Now = points banked through the semifinals · 🏆 Champion (30) · 🥈 Runner-up (15) · 🎯 live Champion pick (25) · ⚽ exact final score at regulation (10) · 🥾 Golden Boot (12) · 🔢 top-scorer goal-count (5 exact / 2 within one) · ✨ Golden Ball · 🧤 Golden Glove (4) · Props = shootout + winner-confederation (5 each) · Total = final score. Green = points won; struck-through = pick busted; — = no pick.
| # | Player | Now | 🏆 | 🥈 | 🎯 | ⚽ | 🥾 | 🔢 | ✨ | 🧤 | Props | Total |
| 🥇 | Mitch | 192 | 30Spain | 15Argentina | 25Spain | — | —Álvarez | —7g | —Pedri | 4Simón | 10No · UEFA | 276 |
| 🥈 | Karson | 171 | 30Spain | 15Argentina | 25Spain | — | 12Mbappé | —7g | —Messi | —Martínez | 10No · UEFA | 263 |
| 🥉 | Richard | 173 | 30Spain | —France | —Argentina | — | —Kane | —7g | —Yamal | 4Simón | 10No · UEFA | 217 |
| 4 | Conor | 170 | —Brazil | —Spain | 25Spain | — | —Haaland | —7g | —Yamal | —Maignan | 10No · UEFA | 205 |
| 5 | Justin | 160 | 30Spain | —France | —no pick | —no pick | —Oyarzabal | —7g | —Yamal | 4Simón | 10No · UEFA | 204 |
| 6 | Chase | 172 | —USA | —Spain | —no pick | —no pick | 12Mbappé | 29g | —Yamal | —Alisson | 10No · UEFA | 196 |
| 7 | Michael | 170 | —France | —England | —no pick | —no pick | 12Mbappé | —7g | —Yamal | —Martínez | 5UEFA | 187 |
| 8 | Labo | 153 | —France | 15Argentina | —no pick | —no pick | —Kane | —8g | —Mbappé | —Costa | 10No · UEFA | 178 |
| 9 | Hunt | 154 | —France | —Portugal | —no pick | —no pick | —Kane | 510g | —Olise | —Martínez | 10No · UEFA | 169 |
| 10 | Tom | 158 | —Argentina | —Brazil | —Argentina | — | —Vinícius | —7g | —Yamal | —Maignan | 5No | 163 |
| 11 | Robert | 134 | —Brazil | —Spain | —no pick | —no pick | —Oyarzabal | —7g | —Vinícius | 4Simón | 5No | 143 |
| 12 | Tyler | 127 | —Germany | —Spain | —Argentina | — | —Dembélé | —6g | —Messi | —Alisson | 10No · UEFA | 137 |
| 13 | Siena | 124 | —USA | —Morocco | —Argentina | — | —multi | —8g | —Mbappé | —Turner | — | 124 |
Awards settled: 🥾 Golden Boot — Mbappé (10 goals), his two in France's 6–4 third-place win over England edging Messi's 8. ✨ Golden Ball — Rodri (no one in the pool picked him). 🧤 Golden Glove — Unai Simón. Props: the Final was not decided by a shootout (Spain won in extra time), and the winner came from UEFA. Exact score was graded at the end of regulation (0–0) — nobody guessed it.